
7641 Densmore Ave, Van Nuys, CA 91406-2043
Phone: 818-997-0512 Email: info@corpairparts.com
Web: www.corpairparts.com CAP's store: http://www.shop.corpairparts.com
SPECIFICATIONS & TESTING|
Specifications & Test Results
|
|
| The following is a list of specifications and a summation of tests performed on the Land/Shark - StealthBag Emergency Survival Shelter. Tests are related to, but not limited to or directed by US Coast Guard requirements. Specifications and test results have been provided by: Corporate Air Parts, Inc., Cadillac Products, and AeroSystems. | |
|
Specification / Test
|
Result
|
| Material thickness: | 10 Mils |
| Tensile strength: | 25 lbs / inch width (MD),25 lbs / inch width (CD) |
| Tear force (notched): | Warp >1600 grams, Fill >1600 grams |
| Color: | International Safety Orange / Woodland Camo |
| Body coverage: | Entire body and head |
| Seams class: | Weld |
| Seam strength: | >50 lbs. |
| Hardware ease of operation: | Easy, even with gloves |
| Sized to fit: | 110 to 330 lb. person |
| Sized to fit: | 4'11" to 6'3" person |
| Room for flotation device: | Yes |
| Thermal protection: | Yes |
| Low temperature Resistance: | Remains Flexible No Delamination at -40° F/C,ASMT D1790 |
| High temperature Resistance: | Remains Flexible No Delamination, 4 Hours at (116C) |
| In water performance: | Able to put on within one minute. Able to remove within 30 sec. |
| Oil resistance: | Minor expansion of outer layer after submersion for 24 hrs in diesel fuel. No degradation of material strength. |
| Packaging / optional storage pouch: | Vacuum foil (standard) / zippered bag (optional) |
| Pouch attachment: | Loop or velcro (optional zippered bag only) |
| Instructions: | Printed on foil cover |
| Cold environment test: | Air body temperature was maintained at safe level during live tests within a controlled cold environment of 14° F / -10 degree° C. |
| Cold environment test: | Water Body temperature was maintained during 90 minute live tests. Water temperature of 50° F / 10° C. |
| Snow camping test: | Overnight stay with sleeping bag and pad within Instant Survival Shelter. Body temperature maintained and less than expected condensation. Outside temperature in low 20°s F, and 9200 ft. altitude. |
| Survival test: | Overnight stay at 6700 ft. altitude inside Instant Survival Shelter with regular clothing.* No sleeping bag or other aid. Body temperature drop of only 0.9 degrees° F after 5 hrs. Body temperature was recorded every 30 minutes. Ambient temperature below freezing (30° F) throughout test period. Minimum breathing opening. Low condensation. |
| *T-shirt, sweater, wind-jacket, underpants, jeans, medium socks, hiking boots, gloves. |
|